Track record
How our top 10 did
After the US market closes, we save our top 10. The next trading day, we check how it did next to the S&P 500. Losing days stay in.
The numbers
Figures to the close of 6 Nov 2026. We update them each trading day.
The record is split into parts. Each part is named by its dates. Each part is summed up on its own, newest first. No number mixes two parts.
This record is short. A few months is not enough to tell if the list does well over time.
19 Oct to 6 Nov 2026
19 Oct 2026 to 6 Nov 2026: 14 trading days
| Top 10 list, in total | −3.50% |
|---|---|
| S&P 500 (SPY), in total | −4.07% |
| Days the list did better than the S&P 500 | 7 of 14 (50.0%) |
| Biggest fall from a high, top 10 list | −5.88% |
| Biggest fall from a high, S&P 500 | −5.18% |
| Stocks and ETFs counted | 140 |
12 to 16 Oct 2026
12 Oct 2026 to 19 Oct 2026: 5 trading days
| Top 10 list, in total | −3.31% |
|---|---|
| S&P 500 (SPY), in total | −1.49% |
| Days the list did better than the S&P 500 | 1 of 5 (20.0%) |
| Biggest fall from a high, top 10 list | −3.92% |
| Biggest fall from a high, S&P 500 | −1.91% |
| Stocks and ETFs counted | 50 |
11 May to 9 Oct 2026
11 May 2026 to 12 Oct 2026: 102 trading days
| Top 10 list, in total | −12.51% |
|---|---|
| S&P 500 (SPY), in total | +6.09% |
| Days the list did better than the S&P 500 | 45 of 102 (44.1%) |
| Biggest fall from a high, top 10 list | −22.02% |
| Biggest fall from a high, S&P 500 | −4.50% |
| Stocks and ETFs counted | 977 (42 left out with no next price, 1 left out for a move over 50%) |
How we work it out
Anyone can follow these steps and get the same numbers.
- Which list
- After the US market closes, we save the top 10 from our ranking. A few fixed checks skip some names. For example, we skip ones that barely trade, funds that use borrowed money, and too many from one sector. Days without a list are skipped.
- Start price
- The closing price on the day we save the list. The list is made after that close, so nothing from a later day is used.
- End price
- The closing price on the next trading day. So each list is held for one trading day.
- Equal shares
- Each stock or ETF on the list counts the same. A day's move is the plain average of their moves.
- Adding up the days
- Each day's list starts with what the last day's list ended with. The total is all the days put together, one after the other.
- Missing prices
- If a stock has no next closing price, we leave it out of that day. This can happen when it stops trading.
- Price mistakes
- We also leave out a move of more than 50% in one day. That is almost always a price mistake, like a stock split. The table counts both.
- Prices only
- We use price changes only, for the list and for SPY. We add no dividends. We take off no costs or taxes.
- The S&P 500
- We use SPY, a fund that follows the S&P 500. It is checked from close to close on the same two days.
- A fix made on 6 Nov 2026
- From 23 Oct to 5 Nov 2026, each list was saved one trading day late. It was the list from the trading day before. We moved each one back to the day it came from. We price it from that day's close to the next. The list saved on 23 Oct was the same as the one from 22 Oct, so that day counts once.
- Biggest fall from a high
- The most the total fell from its highest point to a later low, in that part of the record.
Day by day
Each row is one day's list. It shows the list's move and the S&P 500's move, from that day's close to the next.
Premium members can see the 10 names on each day's list. Open the full track record
| List day | Checked at the close of | Part of the record | Counted | Top 10 list | S&P 500 |
|---|---|---|---|---|---|
| 5 Nov 2026 | 6 Nov 2026 | 19 Oct to 6 Nov 2026 | 10 of 10 | −1.19% | +0.31% |
| 4 Nov 2026 | 5 Nov 2026 | 19 Oct to 6 Nov 2026 | 10 of 10 | −2.95% | −4.41% |
| 3 Nov 2026 | 4 Nov 2026 | 19 Oct to 6 Nov 2026 | 10 of 10 | +3.00% | +1.65% |
| 2 Nov 2026 | 3 Nov 2026 | 19 Oct to 6 Nov 2026 | 10 of 10 | +0.26% | +0.30% |
| 30 Oct 2026 | 2 Nov 2026 | 19 Oct to 6 Nov 2026 | 10 of 10 | −3.43% | −0.48% |
| 29 Oct 2026 | 30 Oct 2026 | 19 Oct to 6 Nov 2026 | 10 of 10 | −1.53% | −1.77% |
| 28 Oct 2026 | 29 Oct 2026 | 19 Oct to 6 Nov 2026 | 10 of 10 | +2.71% | −0.38% |
| 27 Oct 2026 | 28 Oct 2026 | 19 Oct to 6 Nov 2026 | 10 of 10 | −2.56% | +0.34% |
| 26 Oct 2026 | 27 Oct 2026 | 19 Oct to 6 Nov 2026 | 10 of 10 | +0.56% | +0.56% |
| 23 Oct 2026 | 26 Oct 2026 | 19 Oct to 6 Nov 2026 | 10 of 10 | +0.08% | +0.71% |
Older days (111)
| List day | Checked at the close of | Part of the record | Counted | Top 10 list | S&P 500 |
|---|---|---|---|---|---|
| 22 Oct 2026 | 23 Oct 2026 | 19 Oct to 6 Nov 2026 | 10 of 10 | +0.37% | −0.52% |
| 21 Oct 2026 | 22 Oct 2026 | 19 Oct to 6 Nov 2026 | 10 of 10 | −1.12% | −1.18% |
| 20 Oct 2026 | 21 Oct 2026 | 19 Oct to 6 Nov 2026 | 10 of 10 | +0.19% | +0.53% |
| 19 Oct 2026 | 20 Oct 2026 | 19 Oct to 6 Nov 2026 | 10 of 10 | +2.33% | +0.34% |
| 16 Oct 2026 | 19 Oct 2026 | 12 to 16 Oct 2026 | 10 of 10 | +0.23% | +0.42% |
| 15 Oct 2026 | 16 Oct 2026 | 12 to 16 Oct 2026 | 10 of 10 | +0.41% | −1.11% |
| 14 Oct 2026 | 15 Oct 2026 | 12 to 16 Oct 2026 | 10 of 10 | −0.64% | +0.28% |
| 13 Oct 2026 | 14 Oct 2026 | 12 to 16 Oct 2026 | 10 of 10 | −2.53% | −1.08% |
| 12 Oct 2026 | 13 Oct 2026 | 12 to 16 Oct 2026 | 10 of 10 | −0.79% | −0.01% |
| 9 Oct 2026 | 12 Oct 2026 | 11 May to 9 Oct 2026 | 10 of 10 | +1.35% | −0.06% |
| 8 Oct 2026 | 9 Oct 2026 | 11 May to 9 Oct 2026 | 10 of 10 | +0.43% | +0.60% |
| 7 Oct 2026 | 8 Oct 2026 | 11 May to 9 Oct 2026 | 10 of 10 | +1.19% | −0.42% |
| 6 Oct 2026 | 7 Oct 2026 | 11 May to 9 Oct 2026 | 10 of 10 | −1.13% | −0.24% |
| 5 Oct 2026 | 6 Oct 2026 | 11 May to 9 Oct 2026 | 10 of 10 | −1.18% | +0.55% |
| 2 Oct 2026 | 5 Oct 2026 | 11 May to 9 Oct 2026 | 10 of 10 | +1.93% | +0.67% |
| 1 Oct 2026 | 2 Oct 2026 | 11 May to 9 Oct 2026 | 10 of 10 | +1.01% | +0.74% |
| 30 Sept 2026 | 1 Oct 2026 | 11 May to 9 Oct 2026 | 10 of 10 | −2.45% | +0.18% |
| 29 Sept 2026 | 30 Sept 2026 | 11 May to 9 Oct 2026 | 10 of 10 | −0.31% | −0.20% |
| 28 Sept 2026 | 29 Sept 2026 | 11 May to 9 Oct 2026 | 8 of 10 | −2.01% | −0.18% |
| 25 Sept 2026 | 28 Sept 2026 | 11 May to 9 Oct 2026 | 8 of 10 | −0.70% | −0.74% |
| 24 Sept 2026 | 25 Sept 2026 | 11 May to 9 Oct 2026 | 8 of 10 | +0.37% | +0.54% |
| 23 Sept 2026 | 24 Sept 2026 | 11 May to 9 Oct 2026 | 8 of 10 | +1.31% | −0.08% |
| 22 Sept 2026 | 23 Sept 2026 | 11 May to 9 Oct 2026 | 10 of 10 | −2.27% | −0.72% |
| 21 Sept 2026 | 22 Sept 2026 | 11 May to 9 Oct 2026 | 10 of 10 | −0.60% | −0.02% |
| 18 Sept 2026 | 21 Sept 2026 | 11 May to 9 Oct 2026 | 10 of 10 | −0.04% | +1.55% |
| 17 Sept 2026 | 18 Sept 2026 | 11 May to 9 Oct 2026 | 10 of 10 | −0.56% | −0.12% |
| 16 Sept 2026 | 17 Sept 2026 | 11 May to 9 Oct 2026 | 10 of 10 | +0.50% | +1.13% |
| 15 Sept 2026 | 16 Sept 2026 | 11 May to 9 Oct 2026 | 10 of 10 | −0.58% | −0.44% |
| 14 Sept 2026 | 15 Sept 2026 | 11 May to 9 Oct 2026 | 10 of 10 | +0.15% | −0.46% |
| 11 Sept 2026 | 14 Sept 2026 | 11 May to 9 Oct 2026 | 10 of 10 | −0.33% | −0.45% |
| 10 Sept 2026 | 11 Sept 2026 | 11 May to 9 Oct 2026 | 10 of 10 | +3.53% | +0.85% |
| 8 Sept 2026 | 9 Sept 2026 | 11 May to 9 Oct 2026 | 10 of 10 | −0.05% | −0.47% |
| 3 Sept 2026 | 4 Sept 2026 | 11 May to 9 Oct 2026 | 8 of 10 | +0.30% | −0.39% |
| 1 Sept 2026 | 2 Sept 2026 | 11 May to 9 Oct 2026 | 10 of 10 | +2.16% | +0.44% |
| 28 Aug 2026 | 31 Aug 2026 | 11 May to 9 Oct 2026 | 10 of 10 | −0.88% | −0.30% |
| 27 Aug 2026 | 28 Aug 2026 | 11 May to 9 Oct 2026 | 10 of 10 | −1.97% | −0.23% |
| 26 Aug 2026 | 27 Aug 2026 | 11 May to 9 Oct 2026 | 10 of 10 | +0.11% | +0.66% |
| 25 Aug 2026 | 26 Aug 2026 | 11 May to 9 Oct 2026 | 10 of 10 | −1.34% | +0.02% |
| 24 Aug 2026 | 25 Aug 2026 | 11 May to 9 Oct 2026 | 10 of 10 | +0.70% | +0.32% |
| 21 Aug 2026 | 24 Aug 2026 | 11 May to 9 Oct 2026 | 10 of 10 | −2.04% | −0.29% |
| 20 Aug 2026 | 21 Aug 2026 | 11 May to 9 Oct 2026 | 10 of 10 | +0.67% | +0.41% |
| 19 Aug 2026 | 20 Aug 2026 | 11 May to 9 Oct 2026 | 10 of 10 | −0.23% | −0.84% |
| 18 Aug 2026 | 19 Aug 2026 | 11 May to 9 Oct 2026 | 10 of 10 | −0.10% | +0.21% |
| 17 Aug 2026 | 18 Aug 2026 | 11 May to 9 Oct 2026 | 10 of 10 | −1.87% | −0.68% |
| 14 Aug 2026 | 17 Aug 2026 | 11 May to 9 Oct 2026 | 10 of 10 | +1.12% | −0.47% |
| 13 Aug 2026 | 14 Aug 2026 | 11 May to 9 Oct 2026 | 10 of 10 | +0.06% | −0.20% |
| 12 Aug 2026 | 13 Aug 2026 | 11 May to 9 Oct 2026 | 10 of 10 | −0.73% | +0.70% |
| 11 Aug 2026 | 12 Aug 2026 | 11 May to 9 Oct 2026 | 10 of 10 | +0.36% | +0.25% |
| 10 Aug 2026 | 11 Aug 2026 | 11 May to 9 Oct 2026 | 10 of 10 | +0.67% | −0.32% |
| 7 Aug 2026 | 10 Aug 2026 | 11 May to 9 Oct 2026 | 10 of 10 | +0.20% | −0.03% |
| 6 Aug 2026 | 7 Aug 2026 | 11 May to 9 Oct 2026 | 10 of 10 | +0.02% | +0.61% |
| 5 Aug 2026 | 6 Aug 2026 | 11 May to 9 Oct 2026 | 10 of 10 | −1.79% | −0.16% |
| 4 Aug 2026 | 5 Aug 2026 | 11 May to 9 Oct 2026 | 10 of 10 | −2.10% | −0.20% |
| 3 Aug 2026 | 4 Aug 2026 | 11 May to 9 Oct 2026 | 10 of 10 | +1.09% | +1.80% |
| 31 July 2026 | 3 Aug 2026 | 11 May to 9 Oct 2026 | 10 of 10 | +0.54% | +1.42% |
| 30 July 2026 | 31 July 2026 | 11 May to 9 Oct 2026 | 10 of 10 | −0.67% | +0.72% |
| 29 July 2026 | 30 July 2026 | 11 May to 9 Oct 2026 | 10 of 10 | +1.64% | +1.68% |
| 28 July 2026 | 29 July 2026 | 11 May to 9 Oct 2026 | 10 of 10 | −0.52% | −1.54% |
| 27 July 2026 | 28 July 2026 | 11 May to 9 Oct 2026 | 10 of 10 | +1.09% | +0.24% |
| 24 July 2026 | 27 July 2026 | 11 May to 9 Oct 2026 | 10 of 10 | −2.51% | +0.02% |
| 23 July 2026 | 24 July 2026 | 11 May to 9 Oct 2026 | 10 of 10 | −1.87% | +0.10% |
| 22 July 2026 | 23 July 2026 | 11 May to 9 Oct 2026 | 10 of 10 | −1.82% | −1.24% |
| 21 July 2026 | 22 July 2026 | 11 May to 9 Oct 2026 | 10 of 10 | −1.54% | −0.12% |
| 20 July 2026 | 21 July 2026 | 11 May to 9 Oct 2026 | 10 of 10 | +0.32% | +0.83% |
| 17 July 2026 | 20 July 2026 | 11 May to 9 Oct 2026 | 10 of 10 | −1.02% | −0.16% |
| 16 July 2026 | 17 July 2026 | 11 May to 9 Oct 2026 | 10 of 10 | −0.33% | −0.99% |
| 15 July 2026 | 16 July 2026 | 11 May to 9 Oct 2026 | 10 of 10 | −2.53% | −0.54% |
| 14 July 2026 | 15 July 2026 | 11 May to 9 Oct 2026 | 10 of 10 | −1.76% | +0.40% |
| 13 July 2026 | 14 July 2026 | 11 May to 9 Oct 2026 | 10 of 10 | +0.41% | +0.35% |
| 10 July 2026 | 13 July 2026 | 11 May to 9 Oct 2026 | 9 of 10 | −2.40% | −0.77% |
| 9 July 2026 | 10 July 2026 | 11 May to 9 Oct 2026 | 10 of 10 | +0.09% | +0.43% |
| 8 July 2026 | 9 July 2026 | 11 May to 9 Oct 2026 | 10 of 10 | +2.73% | +0.85% |
| 7 July 2026 | 8 July 2026 | 11 May to 9 Oct 2026 | 10 of 10 | −2.20% | −0.31% |
| 6 July 2026 | 7 July 2026 | 11 May to 9 Oct 2026 | 10 of 10 | −0.62% | −0.47% |
| 2 July 2026 | 6 July 2026 | 11 May to 9 Oct 2026 | 10 of 10 | +0.01% | +0.87% |
| 1 July 2026 | 2 July 2026 | 11 May to 9 Oct 2026 | 10 of 10 | −1.71% | −0.13% |
| 30 June 2026 | 1 July 2026 | 11 May to 9 Oct 2026 | 10 of 10 | +1.11% | −0.14% |
| 29 June 2026 | 30 June 2026 | 11 May to 9 Oct 2026 | 10 of 10 | −0.12% | +0.78% |
| 26 June 2026 | 29 June 2026 | 11 May to 9 Oct 2026 | 10 of 10 | +1.25% | +1.65% |
| 25 June 2026 | 26 June 2026 | 11 May to 9 Oct 2026 | 10 of 10 | +2.00% | −0.72% |
| 24 June 2026 | 25 June 2026 | 11 May to 9 Oct 2026 | 10 of 10 | −2.07% | +0.14% |
| 23 June 2026 | 24 June 2026 | 11 May to 9 Oct 2026 | 10 of 10 | +0.45% | −0.05% |
| 22 June 2026 | 23 June 2026 | 11 May to 9 Oct 2026 | 10 of 10 | −0.08% | −1.45% |
| 18 June 2026 | 22 June 2026 | 11 May to 9 Oct 2026 | 10 of 10 | +0.15% | −0.32% |
| 17 June 2026 | 18 June 2026 | 11 May to 9 Oct 2026 | 10 of 10 | +2.02% | +0.78% |
| 16 June 2026 | 17 June 2026 | 11 May to 9 Oct 2026 | 10 of 10 | +0.15% | −1.25% |
| 15 June 2026 | 16 June 2026 | 11 May to 9 Oct 2026 | 9 of 10 | −0.05% | −0.60% |
| 12 June 2026 | 15 June 2026 | 11 May to 9 Oct 2026 | 7 of 10 | −1.87% | +1.76% |
| 11 June 2026 | 12 June 2026 | 11 May to 9 Oct 2026 | 7 of 10 | +0.77% | +0.54% |
| 10 June 2026 | 11 June 2026 | 11 May to 9 Oct 2026 | 7 of 10 | −0.63% | +1.70% |
| 9 June 2026 | 10 June 2026 | 11 May to 9 Oct 2026 | 7 of 10 | +1.06% | −1.58% |
| 8 June 2026 | 9 June 2026 | 11 May to 9 Oct 2026 | 7 of 10 | +0.30% | −0.29% |
| 5 June 2026 | 8 June 2026 | 11 May to 9 Oct 2026 | 8 of 10 | +0.70% | +0.23% |
| 4 June 2026 | 5 June 2026 | 11 May to 9 Oct 2026 | 8 of 10 | −1.25% | −2.58% |
| 3 June 2026 | 4 June 2026 | 11 May to 9 Oct 2026 | 8 of 10 | +3.61% | +0.38% |
| 2 June 2026 | 3 June 2026 | 11 May to 9 Oct 2026 | 8 of 10 | −0.54% | −0.70% |
| 1 June 2026 | 2 June 2026 | 11 May to 9 Oct 2026 | 8 of 10 | −1.10% | +0.14% |
| 29 May 2026 | 1 June 2026 | 11 May to 9 Oct 2026 | 9 of 10 | +1.54% | +0.27% |
| 28 May 2026 | 29 May 2026 | 11 May to 9 Oct 2026 | 9 of 10 | −0.73% | +0.25% |
| 27 May 2026 | 28 May 2026 | 11 May to 9 Oct 2026 | 9 of 10 | −0.03% | +0.55% |
| 26 May 2026 | 27 May 2026 | 11 May to 9 Oct 2026 | 9 of 10 | −1.61% | −0.02% |
| 22 May 2026 | 26 May 2026 | 11 May to 9 Oct 2026 | 9 of 10 | +4.67% | +0.66% |
| 21 May 2026 | 22 May 2026 | 11 May to 9 Oct 2026 | 10 of 10 | +0.19% | +0.39% |
| 20 May 2026 | 21 May 2026 | 11 May to 9 Oct 2026 | 10 of 10 | +0.45% | +0.20% |
| 19 May 2026 | 20 May 2026 | 11 May to 9 Oct 2026 | 10 of 10 | +0.52% | +1.02% |
| 18 May 2026 | 19 May 2026 | 11 May to 9 Oct 2026 | 10 of 10 | −0.97% | −0.67% |
| 15 May 2026 | 18 May 2026 | 11 May to 9 Oct 2026 | 10 of 10 | −1.38% | −0.07% |
| 14 May 2026 | 15 May 2026 | 11 May to 9 Oct 2026 | 10 of 10 | −1.07% | −1.20% |
| 13 May 2026 | 14 May 2026 | 11 May to 9 Oct 2026 | 9 of 10 | +1.65% | +0.79% |
| 12 May 2026 | 13 May 2026 | 11 May to 9 Oct 2026 | 10 of 10 | −0.09% | +0.56% |
| 11 May 2026 | 12 May 2026 | 11 May to 9 Oct 2026 | 10 of 10 | −0.67% | −0.15% |
Important — general information only
In short: this is a record, not advice. Past results do not tell you what will happen next.
Past performance does not predict future results.
This is general information only. It is not advice made just for you. It does not tell you to buy or sell anything. It is not a guess about future gains.
The figures are for a hypothetical equal-weight portfolio of the published list, before costs and taxes. No one traded it, and you cannot invest in it.
We do not hold an Australian Financial Services Licence. You should consider your own circumstances, read any relevant product disclosure documents, and obtain advice from a licensed adviser before making investment decisions.
Check our work:Data sourcesLimitationsSystem statusSecurityChangelog